C
bcp47Name Locale Mapping Table
bcp47Name | language | territory | script |
---|---|---|---|
"aa" | "Afar" | "Ethiopia" | "Latin" |
"ab" | "Abkhazian" | "Georgia" | "Cyrillic" |
"af" | "Afrikaans" | "South Africa" | "Latin" |
"af_na" | "Afrikaans" | "Namibia" | "Latin" |
"agq" | "Aghem" | "Cameroon" | "Latin" |
"ak" | "Akan" | "Ghana" | "Latin" |
"am" | "Amharic" | "Ethiopia" | "Ethiopic" |
"an" | "Aragonese" | "Spain" | "Latin" |
"ar" | "Arabic" | "Egypt" | "Arabic" |
"ar_001" | "Arabic" | "World" | "Arabic" |
"ar_ae" | "Arabic" | "United Arab Emirates" | "Arabic" |
"ar_bh" | "Arabic" | "Bahrain" | "Arabic" |
"ar_dj" | "Arabic" | "Djibouti" | "Arabic" |
"ar_dz" | "Arabic" | "Algeria" | "Arabic" |
"ar_eh" | "Arabic" | "Western Sahara" | "Arabic" |
"ar_er" | "Arabic" | "Eritrea" | "Arabic" |
"ar_il" | "Arabic" | "Israel" | "Arabic" |
"ar_iq" | "Arabic" | "Iraq" | "Arabic" |
"ar_jo" | "Arabic" | "Jordan" | "Arabic" |
"ar_km" | "Arabic" | "Comoros" | "Arabic" |
"ar_kw" | "Arabic" | "Kuwait" | "Arabic" |
"ar_lb" | "Arabic" | "Lebanon" | "Arabic" |
"ar_ly" | "Arabic" | "Libya" | "Arabic" |
"ar_ma" | "Arabic" | "Morocco" | "Arabic" |
"ar_mr" | "Arabic" | "Mauritania" | "Arabic" |
"ar_om" | "Arabic" | "Oman" | "Arabic" |
"ar_ps" | "Arabic" | "Palestinian Territories" | "Arabic" |
"ar_qa" | "Arabic" | "Qatar" | "Arabic" |
"ar_sa" | "Arabic" | "Saudi Arabia" | "Arabic" |
"ar_sd" | "Arabic" | "Sudan" | "Arabic" |
"ar_so" | "Arabic" | "Somalia" | "Arabic" |
"ar_ss" | "Arabic" | "South Sudan" | "Arabic" |
"ar_sy" | "Arabic" | "Syria" | "Arabic" |
"ar_td" | "Arabic" | "Chad" | "Arabic" |
"ar_tn" | "Arabic" | "Tunisia" | "Arabic" |
"ar_ye" | "Arabic" | "Yemen" | "Arabic" |
"arn" | "Mapuche" | "Chile" | "Latin" |
"as" | "Assamese" | "India" | "Bangla" |
"asa" | "Asu" | "Tanzania" | "Latin" |
"ast" | "Asturian" | "Spain" | "Latin" |
"az" | "Azerbaijani" | "Azerbaijan" | "Latin" |
"az_cyrl" | "Azerbaijani" | "Azerbaijan" | "Cyrillic" |
"az_ir" | "Azerbaijani" | "Iran" | "Arabic" |
"ba" | "Bashkir" | "Russia" | "Cyrillic" |
"bas" | "Basaa" | "Cameroon" | "Latin" |
"be" | "Belarusian" | "Belarus" | "Cyrillic" |
"bem" | "Bemba" | "Zambia" | "Latin" |
"bez" | "Bena" | "Tanzania" | "Latin" |
"bg" | "Bulgarian" | "Bulgaria" | "Cyrillic" |
"bgn" | "Western Balochi" | "Pakistan" | "Arabic" |
"blt" | "Tai Dam" | "Vietnam" | "Tai Viet" |
"bm" | "Bambara" | "Mali" | "Latin" |
"bm_nkoo" | "Bambara" | "Mali" | "Nko" |
"bn" | "Bangla" | "Bangladesh" | "Bangla" |
"bn_in" | "Bangla" | "India" | "Bangla" |
"bo" | "Tibetan" | "China" | "Tibetan" |
"bo_in" | "Tibetan" | "India" | "Tibetan" |
"br" | "Breton" | "France" | "Latin" |
"brx" | "Bodo" | "India" | "Devanagari" |
"bs" | "Bosnian" | "Bosnia And Herzegovina" | "Latin" |
"bs_cyrl" | "Bosnian" | "Bosnia And Herzegovina" | "Cyrillic" |
"bss" | "Akoose" | "Cameroon" | "Latin" |
"byn" | "Blin" | "Eritrea" | "Ethiopic" |
"ca" | "Catalan" | "Spain" | "Latin" |
"ca_ad" | "Catalan" | "Andorra" | "Latin" |
"ca_fr" | "Catalan" | "France" | "Latin" |
"ca_it" | "Catalan" | "Italy" | "Latin" |
"cch" | "Atsam" | "Nigeria" | "Latin" |
"ccp" | "Chakma" | "Bangladesh" | "Chakma" |
"ccp_in" | "Chakma" | "India" | "Chakma" |
"ce" | "Chechen" | "Russia" | "Cyrillic" |
"ceb" | "Cebuano" | "Philippines" | "Latin" |
"cgg" | "Chiga" | "Uganda" | "Latin" |
"chr" | "Cherokee" | "United States" | "Cherokee" |
"cic" | "Chickasaw" | "United States" | "Latin" |
"ckb" | "Central Kurdish" | "Iraq" | "Arabic" |
"ckb_ir" | "Central Kurdish" | "Iran" | "Arabic" |
"co" | "Corsican" | "France" | "Latin" |
"cs" | "Czech" | "Czechia" | "Latin" |
"cu" | "Church" | "Russia" | "Cyrillic" |
"cv" | "Chuvash" | "Russia" | "Cyrillic" |
"cy" | "Welsh" | "United Kingdom" | "Latin" |
"da" | "Danish" | "Denmark" | "Latin" |
"da_gl" | "Danish" | "Greenland" | "Latin" |
"dav" | "Taita" | "Kenya" | "Latin" |
"de" | "German" | "Germany" | "Latin" |
"de_at" | "German" | "Austria" | "Latin" |
"de_be" | "German" | "Belgium" | "Latin" |
"de_ch" | "German" | "Switzerland" | "Latin" |
"de_it" | "German" | "Italy" | "Latin" |
"de_li" | "German" | "Liechtenstein" | "Latin" |
"de_lu" | "German" | "Luxembourg" | "Latin" |
"dje" | "Zarma" | "Niger" | "Latin" |
"doi" | "Dogri" | "India" | "Devanagari" |
"dsb" | "Lower Sorbian" | "Germany" | "Latin" |
"dua" | "Duala" | "Cameroon" | "Latin" |
"dv" | "Divehi" | "Maldives" | "Thaana" |
"dyo" | "Jola Fonyi" | "Senegal" | "Latin" |
"dz" | "Dzongkha" | "Bhutan" | "Tibetan" |
"ebu" | "Embu" | "Kenya" | "Latin" |
"ee" | "Ewe" | "Ghana" | "Latin" |
"ee_tg" | "Ewe" | "Togo" | "Latin" |
"el" | "Greek" | "Greece" | "Greek" |
"el_cy" | "Greek" | "Cyprus" | "Greek" |
"en" | "English" | "United States" | "Latin" |
"en_001" | "English" | "World" | "Latin" |
"en_150" | "English" | "Europe" | "Latin" |
"en_ae" | "English" | "United Arab Emirates" | "Latin" |
"en_ag" | "English" | "Antigua And Barbuda" | "Latin" |
"en_ai" | "English" | "Anguilla" | "Latin" |
"en_as" | "English" | "American Samoa" | "Latin" |
"en_at" | "English" | "Austria" | "Latin" |
"en_au" | "English" | "Australia" | "Latin" |
"en_bb" | "English" | "Barbados" | "Latin" |
"en_be" | "English" | "Belgium" | "Latin" |
"en_bi" | "English" | "Burundi" | "Latin" |
"en_bm" | "English" | "Bermuda" | "Latin" |
"en_bs" | "English" | "Bahamas" | "Latin" |
"en_bw" | "English" | "Botswana" | "Latin" |
"en_bz" | "English" | "Belize" | "Latin" |
"en_ca" | "English" | "Canada" | "Latin" |
"en_cc" | "English" | "Cocos Islands" | "Latin" |
"en_ch" | "English" | "Switzerland" | "Latin" |
"en_ck" | "English" | "Cook Islands" | "Latin" |
"en_cm" | "English" | "Cameroon" | "Latin" |
"en_cx" | "English" | "Christmas Island" | "Latin" |
"en_cy" | "English" | "Cyprus" | "Latin" |
"en_de" | "English" | "Germany" | "Latin" |
"en_dg" | "English" | "Diego Garcia" | "Latin" |
"en_dk" | "English" | "Denmark" | "Latin" |
"en_dm" | "English" | "Dominica" | "Latin" |
"en_dsrt" | "English" | "United States" | "Deseret" |
"en_er" | "English" | "Eritrea" | "Latin" |
"en_fi" | "English" | "Finland" | "Latin" |
"en_fj" | "English" | "Fiji" | "Latin" |
"en_fk" | "English" | "Falkland Islands" | "Latin" |
"en_fm" | "English" | "Micronesia" | "Latin" |
"en_gb" | "English" | "United Kingdom" | "Latin" |
"en_gd" | "English" | "Grenada" | "Latin" |
"en_gg" | "English" | "Guernsey" | "Latin" |
"en_gh" | "English" | "Ghana" | "Latin" |
"en_gi" | "English" | "Gibraltar" | "Latin" |
"en_gm" | "English" | "Gambia" | "Latin" |
"en_gu" | "English" | "Guam" | "Latin" |
"en_gy" | "English" | "Guyana" | "Latin" |
"en_hk" | "English" | "Hong Kong" | "Latin" |
"en_ie" | "English" | "Ireland" | "Latin" |
"en_il" | "English" | "Israel" | "Latin" |
"en_im" | "English" | "Isle Of Man" | "Latin" |
"en_in" | "English" | "India" | "Latin" |
"en_io" | "English" | "British Indian Ocean Territory" | "Latin" |
"en_je" | "English" | "Jersey" | "Latin" |
"en_jm" | "English" | "Jamaica" | "Latin" |
"en_ke" | "English" | "Kenya" | "Latin" |
"en_ki" | "English" | "Kiribati" | "Latin" |
"en_kn" | "English" | "Saint Kitts And Nevis" | "Latin" |
"en_ky" | "English" | "Cayman Islands" | "Latin" |
"en_lc" | "English" | "Saint Lucia" | "Latin" |
"en_lr" | "English" | "Liberia" | "Latin" |
"en_ls" | "English" | "Lesotho" | "Latin" |
"en_mg" | "English" | "Madagascar" | "Latin" |
"en_mh" | "English" | "Marshall Islands" | "Latin" |
"en_mo" | "English" | "Macao" | "Latin" |
"en_mp" | "English" | "Northern Mariana Islands" | "Latin" |
"en_ms" | "English" | "Montserrat" | "Latin" |
"en_mt" | "English" | "Malta" | "Latin" |
"en_mu" | "English" | "Mauritius" | "Latin" |
"en_mw" | "English" | "Malawi" | "Latin" |
"en_my" | "English" | "Malaysia" | "Latin" |
"en_na" | "English" | "Namibia" | "Latin" |
"en_nf" | "English" | "Norfolk Island" | "Latin" |
"en_ng" | "English" | "Nigeria" | "Latin" |
"en_nl" | "English" | "Netherlands" | "Latin" |
"en_nr" | "English" | "Nauru" | "Latin" |
"en_nu" | "English" | "Niue" | "Latin" |
"en_nz" | "English" | "New Zealand" | "Latin" |
"en_pg" | "English" | "Papua New Guinea" | "Latin" |
"en_ph" | "English" | "Philippines" | "Latin" |
"en_pk" | "English" | "Pakistan" | "Latin" |
"en_pn" | "English" | "Pitcairn" | "Latin" |
"en_pr" | "English" | "Puerto Rico" | "Latin" |
"en_pw" | "English" | "Palau" | "Latin" |
"en_rw" | "English" | "Rwanda" | "Latin" |
"en_sb" | "English" | "Solomon Islands" | "Latin" |
"en_sc" | "English" | "Seychelles" | "Latin" |
"en_sd" | "English" | "Sudan" | "Latin" |
"en_se" | "English" | "Sweden" | "Latin" |
"en_sg" | "English" | "Singapore" | "Latin" |
"en_sh" | "English" | "Saint Helena" | "Latin" |
"en_si" | "English" | "Slovenia" | "Latin" |
"en_sl" | "English" | "Sierra Leone" | "Latin" |
"en_ss" | "English" | "South Sudan" | "Latin" |
"en_sx" | "English" | "Sint Maarten" | "Latin" |
"en_sz" | "English" | "Eswatini" | "Latin" |
"en_tc" | "English" | "Turks And Caicos Islands" | "Latin" |
"en_tk" | "English" | "Tokelau" | "Latin" |
"en_to" | "English" | "Tonga" | "Latin" |
"en_tt" | "English" | "Trinidad And Tobago" | "Latin" |
"en_tv" | "English" | "Tuvalu" | "Latin" |
"en_tz" | "English" | "Tanzania" | "Latin" |
"en_ug" | "English" | "Uganda" | "Latin" |
"en_um" | "English" | "United States Outlying Islands" | "Latin" |
"en_vc" | "English" | "Saint Vincent And Grenadines" | "Latin" |
"en_vg" | "English" | "British Virgin Islands" | "Latin" |
"en_vi" | "English" | "United States Virgin Islands" | "Latin" |
"en_vu" | "English" | "Vanuatu" | "Latin" |
"en_ws" | "English" | "Samoa" | "Latin" |
"en_za" | "English" | "South Africa" | "Latin" |
"en_zm" | "English" | "Zambia" | "Latin" |
"en_zw" | "English" | "Zimbabwe" | "Latin" |
"eo" | "Esperanto" | "World" | "Latin" |
"es" | "Spanish" | "Spain" | "Latin" |
"es_419" | "Spanish" | "Latin America" | "Latin" |
"es_ar" | "Spanish" | "Argentina" | "Latin" |
"es_bo" | "Spanish" | "Bolivia" | "Latin" |
"es_br" | "Spanish" | "Brazil" | "Latin" |
"es_bz" | "Spanish" | "Belize" | "Latin" |
"es_cl" | "Spanish" | "Chile" | "Latin" |
"es_co" | "Spanish" | "Colombia" | "Latin" |
"es_cr" | "Spanish" | "Costa Rica" | "Latin" |
"es_cu" | "Spanish" | "Cuba" | "Latin" |
"es_do" | "Spanish" | "Dominican Republic" | "Latin" |
"es_ea" | "Spanish" | "Ceuta And Melilla" | "Latin" |
"es_ec" | "Spanish" | "Ecuador" | "Latin" |
"es_gq" | "Spanish" | "Equatorial Guinea" | "Latin" |
"es_gt" | "Spanish" | "Guatemala" | "Latin" |
"es_hn" | "Spanish" | "Honduras" | "Latin" |
"es_ic" | "Spanish" | "Canary Islands" | "Latin" |
"es_mx" | "Spanish" | "Mexico" | "Latin" |
"es_ni" | "Spanish" | "Nicaragua" | "Latin" |
"es_pa" | "Spanish" | "Panama" | "Latin" |
"es_pe" | "Spanish" | "Peru" | "Latin" |
"es_ph" | "Spanish" | "Philippines" | "Latin" |
"es_pr" | "Spanish" | "Puerto Rico" | "Latin" |
"es_py" | "Spanish" | "Paraguay" | "Latin" |
"es_sv" | "Spanish" | "El Salvador" | "Latin" |
"es_us" | "Spanish" | "United States" | "Latin" |
"es_uy" | "Spanish" | "Uruguay" | "Latin" |
"es_ve" | "Spanish" | "Venezuela" | "Latin" |
"et" | "Estonian" | "Estonia" | "Latin" |
"eu" | "Basque" | "Spain" | "Latin" |
"ewo" | "Ewondo" | "Cameroon" | "Latin" |
"fa" | "Persian" | "Iran" | "Arabic" |
"fa_af" | "Persian" | "Afghanistan" | "Arabic" |
"ff" | "Fulah" | "Senegal" | "Latin" |
"ff_adlm" | "Fulah" | "Guinea" | "Adlam" |
"ff_adlm_bf" | "Fulah" | "Burkina Faso" | "Adlam" |
"ff_adlm_cm" | "Fulah" | "Cameroon" | "Adlam" |
"ff_adlm_gh" | "Fulah" | "Ghana" | "Adlam" |
"ff_adlm_gm" | "Fulah" | "Gambia" | "Adlam" |
"ff_adlm_gw" | "Fulah" | "Guinea Bissau" | "Adlam" |
"ff_adlm_lr" | "Fulah" | "Liberia" | "Adlam" |
"ff_adlm_mr" | "Fulah" | "Mauritania" | "Adlam" |
"ff_adlm_ne" | "Fulah" | "Niger" | "Adlam" |
"ff_adlm_ng" | "Fulah" | "Nigeria" | "Adlam" |
"ff_adlm_sl" | "Fulah" | "Sierra Leone" | "Adlam" |
"ff_adlm_sn" | "Fulah" | "Senegal" | "Adlam" |
"ff_bf" | "Fulah" | "Burkina Faso" | "Latin" |
"ff_cm" | "Fulah" | "Cameroon" | "Latin" |
"ff_gh" | "Fulah" | "Ghana" | "Latin" |
"ff_gm" | "Fulah" | "Gambia" | "Latin" |
"ff_gn" | "Fulah" | "Guinea" | "Latin" |
"ff_gw" | "Fulah" | "Guinea Bissau" | "Latin" |
"ff_lr" | "Fulah" | "Liberia" | "Latin" |
"ff_mr" | "Fulah" | "Mauritania" | "Latin" |
"ff_ne" | "Fulah" | "Niger" | "Latin" |
"ff_ng" | "Fulah" | "Nigeria" | "Latin" |
"ff_sl" | "Fulah" | "Sierra Leone" | "Latin" |
"fi" | "Finnish" | "Finland" | "Latin" |
"fil" | "Filipino" | "Philippines" | "Latin" |
"fo" | "Faroese" | "Faroe Islands" | "Latin" |
"fo_dk" | "Faroese" | "Denmark" | "Latin" |
"fr" | "French" | "France" | "Latin" |
"fr_be" | "French" | "Belgium" | "Latin" |
"fr_bf" | "French" | "Burkina Faso" | "Latin" |
"fr_bi" | "French" | "Burundi" | "Latin" |
"fr_bj" | "French" | "Benin" | "Latin" |
"fr_bl" | "French" | "Saint Barthelemy" | "Latin" |
"fr_ca" | "French" | "Canada" | "Latin" |
"fr_cd" | "French" | "Congo Kinshasa" | "Latin" |
"fr_cf" | "French" | "Central African Republic" | "Latin" |
"fr_cg" | "French" | "Congo Brazzaville" | "Latin" |
"fr_ch" | "French" | "Switzerland" | "Latin" |
"fr_ci" | "French" | "Ivory Coast" | "Latin" |
"fr_cm" | "French" | "Cameroon" | "Latin" |
"fr_dj" | "French" | "Djibouti" | "Latin" |
"fr_dz" | "French" | "Algeria" | "Latin" |
"fr_ga" | "French" | "Gabon" | "Latin" |
"fr_gf" | "French" | "French Guiana" | "Latin" |
"fr_gn" | "French" | "Guinea" | "Latin" |
"fr_gp" | "French" | "Guadeloupe" | "Latin" |
"fr_gq" | "French" | "Equatorial Guinea" | "Latin" |
"fr_ht" | "French" | "Haiti" | "Latin" |
"fr_km" | "French" | "Comoros" | "Latin" |
"fr_lu" | "French" | "Luxembourg" | "Latin" |
"fr_ma" | "French" | "Morocco" | "Latin" |
"fr_mc" | "French" | "Monaco" | "Latin" |
"fr_mf" | "French" | "Saint Martin" | "Latin" |
"fr_mg" | "French" | "Madagascar" | "Latin" |
"fr_ml" | "French" | "Mali" | "Latin" |
"fr_mq" | "French" | "Martinique" | "Latin" |
"fr_mr" | "French" | "Mauritania" | "Latin" |
"fr_mu" | "French" | "Mauritius" | "Latin" |
"fr_nc" | "French" | "New Caledonia" | "Latin" |
"fr_ne" | "French" | "Niger" | "Latin" |
"fr_pf" | "French" | "French Polynesia" | "Latin" |
"fr_pm" | "French" | "Saint Pierre And Miquelon" | "Latin" |
"fr_re" | "French" | "Reunion" | "Latin" |
"fr_rw" | "French" | "Rwanda" | "Latin" |
"fr_sc" | "French" | "Seychelles" | "Latin" |
"fr_sn" | "French" | "Senegal" | "Latin" |
"fr_sy" | "French" | "Syria" | "Latin" |
"fr_td" | "French" | "Chad" | "Latin" |
"fr_tg" | "French" | "Togo" | "Latin" |
"fr_tn" | "French" | "Tunisia" | "Latin" |
"fr_vu" | "French" | "Vanuatu" | "Latin" |
"fr_wf" | "French" | "Wallis And Futuna" | "Latin" |
"fr_yt" | "French" | "Mayotte" | "Latin" |
"fur" | "Friulian" | "Italy" | "Latin" |
"fy" | "Western Frisian" | "Netherlands" | "Latin" |
"ga" | "Irish" | "Ireland" | "Latin" |
"ga_gb" | "Irish" | "United Kingdom" | "Latin" |
"gaa" | "Ga" | "Ghana" | "Latin" |
"gd" | "Gaelic" | "United Kingdom" | "Latin" |
"gez" | "Geez" | "Ethiopia" | "Ethiopic" |
"gl" | "Galician" | "Spain" | "Latin" |
"gn" | "Guarani" | "Paraguay" | "Latin" |
"gsw" | "Swiss German" | "Switzerland" | "Latin" |
"gsw_fr" | "Swiss German" | "France" | "Latin" |
"gsw_li" | "Swiss German" | "Liechtenstein" | "Latin" |
"gu" | "Gujarati" | "India" | "Gujarati" |
"guz" | "Gusii" | "Kenya" | "Latin" |
"gv" | "Manx" | "Isle Of Man" | "Latin" |
"ha" | "Hausa" | "Nigeria" | "Latin" |
"ha_arab" | "Hausa" | "Nigeria" | "Arabic" |
"ha_gh" | "Hausa" | "Ghana" | "Latin" |
"ha_ne" | "Hausa" | "Niger" | "Latin" |
"haw" | "Hawaiian" | "United States" | "Latin" |
"he" | "Hebrew" | "Israel" | "Hebrew" |
"hi" | "Hindi" | "India" | "Devanagari" |
"hi_latn" | "Hindi" | "India" | "Latin" |
"hr" | "Croatian" | "Croatia" | "Latin" |
"hr_ba" | "Croatian" | "Bosnia And Herzegovina" | "Latin" |
"hsb" | "Upper Sorbian" | "Germany" | "Latin" |
"hu" | "Hungarian" | "Hungary" | "Latin" |
"hy" | "Armenian" | "Armenia" | "Armenian" |
"ia" | "Interlingua" | "World" | "Latin" |
"id" | "Indonesian" | "Indonesia" | "Latin" |
"ig" | "Igbo" | "Nigeria" | "Latin" |
"ii" | "Sichuan Yi" | "China" | "Yi" |
"io" | "Ido" | "World" | "Latin" |
"is" | "Icelandic" | "Iceland" | "Latin" |
"it" | "Italian" | "Italy" | "Latin" |
"it_ch" | "Italian" | "Switzerland" | "Latin" |
"it_sm" | "Italian" | "San Marino" | "Latin" |
"it_va" | "Italian" | "Vatican City" | "Latin" |
"iu" | "Inuktitut" | "Canada" | "Canadian Aboriginal" |
"iu_latn" | "Inuktitut" | "Canada" | "Latin" |
"ja" | "Japanese" | "Japan" | "Japanese" |
"jbo" | "Lojban" | "World" | "Latin" |
"jgo" | "Ngomba" | "Cameroon" | "Latin" |
"jmc" | "Machame" | "Tanzania" | "Latin" |
"jv" | "Javanese" | "Indonesia" | "Latin" |
"ka" | "Georgian" | "Georgia" | "Georgian" |
"kab" | "Kabyle" | "Algeria" | "Latin" |
"kaj" | "Jju" | "Nigeria" | "Latin" |
"kam" | "Kamba" | "Kenya" | "Latin" |
"kcg" | "Tyap" | "Nigeria" | "Latin" |
"kde" | "Makonde" | "Tanzania" | "Latin" |
"kea" | "Kabuverdianu" | "Cape Verde" | "Latin" |
"ken" | "Kenyang" | "Cameroon" | "Latin" |
"kgp" | "Kaingang" | "Brazil" | "Latin" |
"khq" | "Koyra Chiini" | "Mali" | "Latin" |
"ki" | "Kikuyu" | "Kenya" | "Latin" |
"kk" | "Kazakh" | "Kazakhstan" | "Cyrillic" |
"kkj" | "Kako" | "Cameroon" | "Latin" |
"kl" | "Kalaallisut" | "Greenland" | "Latin" |
"kln" | "Kalenjin" | "Kenya" | "Latin" |
"km" | "Khmer" | "Cambodia" | "Khmer" |
"kn" | "Kannada" | "India" | "Kannada" |
"ko" | "Korean" | "South Korea" | "Korean" |
"ko_kp" | "Korean" | "North Korea" | "Korean" |
"kok" | "Konkani" | "India" | "Devanagari" |
"kpe" | "Kpelle" | "Liberia" | "Latin" |
"ks" | "Kashmiri" | "India" | "Arabic" |
"ks_deva" | "Kashmiri" | "India" | "Devanagari" |
"ksb" | "Shambala" | "Tanzania" | "Latin" |
"ksf" | "Bafia" | "Cameroon" | "Latin" |
"ksh" | "Colognian" | "Germany" | "Latin" |
"ku" | "Kurdish" | "Turkey" | "Latin" |
"kw" | "Cornish" | "United Kingdom" | "Latin" |
"ky" | "Kyrgyz" | "Kyrgyzstan" | "Cyrillic" |
"la" | "Latin" | "Vatican City" | "Latin" |
"lag" | "Langi" | "Tanzania" | "Latin" |
"lb" | "Luxembourgish" | "Luxembourg" | "Latin" |
"lg" | "Ganda" | "Uganda" | "Latin" |
"lkt" | "Lakota" | "United States" | "Latin" |
"ln" | "Lingala" | "Congo Kinshasa" | "Latin" |
"ln_ao" | "Lingala" | "Angola" | "Latin" |
"ln_cf" | "Lingala" | "Central African Republic" | "Latin" |
"ln_cg" | "Lingala" | "Congo Brazzaville" | "Latin" |
"lo" | "Lao" | "Laos" | "Lao" |
"lrc" | "Northern Luri" | "Iran" | "Arabic" |
"lrc_iq" | "Northern Luri" | "Iraq" | "Arabic" |
"lt" | "Lithuanian" | "Lithuania" | "Latin" |
"lu" | "Luba Katanga" | "Congo Kinshasa" | "Latin" |
"luo" | "Luo" | "Kenya" | "Latin" |
"luy" | "Luyia" | "Kenya" | "Latin" |
"lv" | "Latvian" | "Latvia" | "Latin" |
"mai" | "Maithili" | "India" | "Devanagari" |
"mas" | "Masai" | "Kenya" | "Latin" |
"mas_tz" | "Masai" | "Tanzania" | "Latin" |
"mer" | "Meru" | "Kenya" | "Latin" |
"mfe" | "Morisyen" | "Mauritius" | "Latin" |
"mg" | "Malagasy" | "Madagascar" | "Latin" |
"mgh" | "Makhuwa Meetto" | "Mozambique" | "Latin" |
"mgo" | "Meta" | "Cameroon" | "Latin" |
"mi" | "Maori" | "New Zealand" | "Latin" |
"mk" | "Macedonian" | "Macedonia" | "Cyrillic" |
"ml" | "Malayalam" | "India" | "Malayalam" |
"mn" | "Mongolian" | "Mongolia" | "Cyrillic" |
"mn_cn" | "Mongolian" | "China" | "Mongolian" |
"mni" | "Manipuri" | "India" | "Bangla" |
"mni_mtei" | "Manipuri" | "India" | "Meitei Mayek" |
"moh" | "Mohawk" | "Canada" | "Latin" |
"mr" | "Marathi" | "India" | "Devanagari" |
"ms" | "Malay" | "Malaysia" | "Latin" |
"ms_arab" | "Malay" | "Malaysia" | "Arabic" |
"ms_bn" | "Malay" | "Brunei" | "Latin" |
"ms_id" | "Malay" | "Indonesia" | "Latin" |
"ms_sg" | "Malay" | "Singapore" | "Latin" |
"mt" | "Maltese" | "Malta" | "Latin" |
"mua" | "Mundang" | "Cameroon" | "Latin" |
"mus" | "Muscogee" | "United States" | "Latin" |
"my" | "Burmese" | "Myanmar" | "Myanmar" |
"myv" | "Erzya" | "Russia" | "Cyrillic" |
"mzn" | "Mazanderani" | "Iran" | "Arabic" |
"naq" | "Nama" | "Namibia" | "Latin" |
"nb" | "Norwegian Bokmal" | "Norway" | "Latin" |
"nb_sj" | "Norwegian Bokmal" | "Svalbard And Jan Mayen" | "Latin" |
"nd" | "North Ndebele" | "Zimbabwe" | "Latin" |
"nds" | "Low German" | "Germany" | "Latin" |
"nds_nl" | "Low German" | "Netherlands" | "Latin" |
"ne" | "Nepali" | "Nepal" | "Devanagari" |
"ne_in" | "Nepali" | "India" | "Devanagari" |
"nl" | "Dutch" | "Netherlands" | "Latin" |
"nl_aw" | "Dutch" | "Aruba" | "Latin" |
"nl_be" | "Dutch" | "Belgium" | "Latin" |
"nl_bq" | "Dutch" | "Caribbean Netherlands" | "Latin" |
"nl_cw" | "Dutch" | "Curacao" | "Latin" |
"nl_sr" | "Dutch" | "Suriname" | "Latin" |
"nl_sx" | "Dutch" | "Sint Maarten" | "Latin" |
"nmg" | "Kwasio" | "Cameroon" | "Latin" |
"nn" | "Norwegian Nynorsk" | "Norway" | "Latin" |
"nnh" | "Ngiemboon" | "Cameroon" | "Latin" |
"nqo" | "Nko" | "Guinea" | "Nko" |
"nr" | "South Ndebele" | "South Africa" | "Latin" |
"nso" | "Northern Sotho" | "South Africa" | "Latin" |
"nus" | "Nuer" | "South Sudan" | "Latin" |
"nv" | "Navajo" | "United States" | "Latin" |
"ny" | "Nyanja" | "Malawi" | "Latin" |
"nyn" | "Nyankole" | "Uganda" | "Latin" |
"oc" | "Occitan" | "France" | "Latin" |
"om" | "Oromo" | "Ethiopia" | "Latin" |
"om_ke" | "Oromo" | "Kenya" | "Latin" |
"or" | "Odia" | "India" | "Odia" |
"os" | "Ossetic" | "Georgia" | "Cyrillic" |
"os_ru" | "Ossetic" | "Russia" | "Cyrillic" |
"osa" | "Osage" | "United States" | "Osage" |
"pa" | "Punjabi" | "India" | "Gurmukhi" |
"pa_pk" | "Punjabi" | "Pakistan" | "Arabic" |
"pcm" | "Nigerian Pidgin" | "Nigeria" | "Latin" |
"pl" | "Polish" | "Poland" | "Latin" |
"prg" | "Prussian" | "World" | "Latin" |
"ps" | "Pashto" | "Afghanistan" | "Arabic" |
"ps_pk" | "Pashto" | "Pakistan" | "Arabic" |
"pt" | "Portuguese" | "Brazil" | "Latin" |
"pt_ao" | "Portuguese" | "Angola" | "Latin" |
"pt_ch" | "Portuguese" | "Switzerland" | "Latin" |
"pt_cv" | "Portuguese" | "Cape Verde" | "Latin" |
"pt_gq" | "Portuguese" | "Equatorial Guinea" | "Latin" |
"pt_gw" | "Portuguese" | "Guinea Bissau" | "Latin" |
"pt_lu" | "Portuguese" | "Luxembourg" | "Latin" |
"pt_mo" | "Portuguese" | "Macao" | "Latin" |
"pt_mz" | "Portuguese" | "Mozambique" | "Latin" |
"pt_pt" | "Portuguese" | "Portugal" | "Latin" |
"pt_st" | "Portuguese" | "Sao Tome And Principe" | "Latin" |
"pt_tl" | "Portuguese" | "Timor-Leste" | "Latin" |
"qu" | "Quechua" | "Peru" | "Latin" |
"qu_bo" | "Quechua" | "Bolivia" | "Latin" |
"qu_ec" | "Quechua" | "Ecuador" | "Latin" |
"quc" | "Kiche" | "Guatemala" | "Latin" |
"rm" | "Romansh" | "Switzerland" | "Latin" |
"rn" | "Rundi" | "Burundi" | "Latin" |
"ro" | "Romanian" | "Romania" | "Latin" |
"ro_md" | "Romanian" | "Moldova" | "Latin" |
"rof" | "Rombo" | "Tanzania" | "Latin" |
