Data collection
This topic describes what data Qt License Service and Qt License Server collect and how you can view your data.
For more information about Qt privacy policy, see Qt Appendix for Privacy and Security.
Terms and conditions
You need to accept Qt Terms and Conditions before you can perform any license reservations.
Note: When using Qt Online Installer, you accept the license agreement as part of the installation process.
To view and accept Qt Terms and Conditions interactively, run:
qtlicensetool --show-terms-and-conditions
qtlicensetool --show-terms-and-conditions
qtlicensetool.exe --show-terms-and-conditions
To view and accept Qt Terms and Conditions automatically, run:
qtlicensetool --accept-terms-and-conditions
qtlicensetool --accept-terms-and-conditions
qtlicensetool.exe --accept-terms-and-conditions
Collected data
The following tables describe the data collected by the license tools. Each table also includes example values and brief descriptions.
Active reservations
Name | Example value | Description |
---|---|---|
Reservation ID | 71d55544-caeb-4d48-8526-77cf4db928da | Unique identifier for the reservation. |
License number | 11163300 | Unique number assigned to a license. |
Hardware ID | 355...58d | Identifier for a specific hardware. |
User ID | user1 | Unique identifier for a user; logged in username (on-premises) or email (cloud Qt License Server backend). |
Consumer process ID | 5932740923093 | Process ID of the license consuming application. |
Lease start | 2024-09-09 | Date and time when the lease begins. |
Lease end | 2024-09-16 | Date and time when the lease ends. |
Last used | 2024-09-09 | Amount of lease time utilized. Deprecated information. |
Type | floating | License type; site or floating. For more information, see License types. |
For more information, see Export active reservations reports.
Logs
Name | Example value | Description |
---|---|---|
Log ID | 003ad091-c159-4659-b99c-be4f56dd99d5 | Unique identifier for a log entry. |
Reservation ID | 71d55544-caeb-4d48-8526-77cf4db928da | Unique identifier for the reservation. |
License number | 11163300 | Unique number assigned to a license. |
Hardware ID | 355...58d | Identifier for a specific hardware. |
User ID | user1 | Unique identifier for a user; logged in username (on-premises) or email (cloud Qt License Server backend). |
IP | ::ffff:127.0.0.1 | IP address. |
Success | 1 | Success (1) or failure (0) of an operation. |
Consumer ID | qtframework | Identifier for the license consuming application. |
Consumer version | 6.8.1 | Version of the license consuming application. |
Consumer installation schema | commercial | Type of installation; commercial or open source. |
Consumer supported features | N/A | Features supported by the license consuming application. |
Consumer process ID | 5932740923093 | Process ID of the license consuming application. |
Operation | release | Type of the performed operation; release or reserve . |
Host OS | Linux-X86_64 | Operating system of the host computer. |
Timestamp | 2024-09-09 11:58:44:339 | Date and time of the log entry. |
Type | floating | License type; site or floating. For more information, see License types. |
License usage | 11 | The current consumption of the licenses from the license pool at the time of the log creation. |
License Service version | 3.4.0 | Version of Qt License Service (client). |
For more information, see Export logs.
Statistic
Name | Example value | Description |
---|---|---|
License number | 11163300 | Unique number assigned to a license. |
Seats count | 50 | A number indicating the license pool size which is the seat count. |
Seats reserved | 20 | A number indicating how many licenses are currently used from the pool. |
Seats available | 30 | A number indicating how many licenses are still free in the pool. |
Seats usage rate | 40.00% | Percentage of how many licenses are currently in use. |
Timestamp | 2024-09-09 11:58:44:339 | Date and time of the statistic. |
For more information, see Export statistics.
Usage
The usage sheet contains detailed information about the license consumption per user per license consuming application.
Name | Example value | Description |
---|---|---|
Log ID | 931e8216-35c8-4a46-bef9-a02ef3b3693e | Unique identifier for a log entry. |
License number | 11163301 | Unique number assigned to a license. |
Reservation ID | 71d55544-caeb-4d48-8526-77cf4db928da | Unique identifier for the reservation. |
Hardware ID | 355...58d | Identifier for a specific hardware. |
User ID | user1 | Unique identifier for a user; logged in username (on-premises) or email (cloud Qt License Server backend). |
Consumer ID | squish_executor | Identifier for the license consuming application. |
Consumer version | 8.0.1 | Version of the license consuming application. |
Execution start time | 2024-09-09 11:56:11:708 | Date and time when the license consuming application execution started. |
Execution stop time | 2024-09-09 11:56:11:708 | Date and time when the license consuming application execution stopped. |
Updated at | 2024-09-09 11:56:12:048 | Date and time when this record was updated in the database. |
For more information, see Export detailed usage reports.
View your data
If the on-premises Qt License Server instance operates in online mode, it synchronizes the license usage reports to Qt Cloud daily. To view your data, download the reports from your Qt Customer Portal.
In offline mode, you can export the data at any time using the command-line utilities. You can export the logs in .xlsx
and .csv
format. For more information, see Manage reports manually.
© 2024 The Qt Company Ltd. Documentation contributions included herein are the copyrights of their respective owners. The documentation provided herein is licensed under the terms of the GNU Free Documentation License version 1.3 as published by the Free Software Foundation. Qt and respective logos are trademarks of The Qt Company Ltd in Finland and/or other countries worldwide. All other trademarks are property of their respective owners.